|
||||||
|---|---|---|---|---|---|---|
| Movie Name | Release Date | First Day | First Weekend | First Week | Lifetime | Verdict |
| Ki & Ka | 01 Apr | 07.30 | .... | .... | 07.30* | ..... |
| Rocky Handsome | 25 Mar | 07.06 | 16.12 | 23.00 | 23.00* | ..... |
| Kapoor & Sons | 18 Mar | 06.85 | 26.35 | 46.93 | 65.07* | Plus |
| Teraa Surroor | 11 Mar | 01.79 | 06.46 | 11.38 | 14.15 | Plus |
| Jai Gangaajal | 04 Mar | 05.50 | 19.25 | 29.50 | 38.00 | Plus |
| Aligarh | 26 Feb | 00.50 | 01.50 | 02.00 | 02.00 | Flop |
| Tere Bin Laden Dead Or Alive | 26 Feb | 00.50 | 02.00 | 03.75 | 03.75 | Flop |
| Neerja | 19 Feb | 04.70 | 22.01 | 35.32 | 75.21 | Super-Hit |
| Fitoor | 12 Feb | 03.61 | 14.11 | 17.50 | 18.61 | Flop |
| Sanam Re | 12 Feb | 05.04 | 17.05 | 25.82 | 30.32 | Average |
| Sanam Teri Kasam | 05 Feb | 01.00 | 04.66 | 07.00 | 09.00 | Flop |
| Ghayal Once Again | 05 Feb | 07.20 | 23.25 | 33.25 | 36.65 | Losing |
| Saala Khadoos | 29 Jan | 01.50 | 05.25 | 09.00 | 14.75 | Flop |
| Mastizaade | 29 Jan | 05.59 | 18.00 | 28.00 | 38.42 | Losing |
| Airlift | 22 Jan | 12.35 | 44.30 | 83.50 | 127.80 | Super-Hit |
| Kyaa Kool Hain Hum 3 | 22 Jan | 08.15 | 20.15 | 29.65 | 30.25 | Losing |
| Wazir | 08 Jan | 05.57 | 21.00 | 29.95 | 42.00 | Average |
Note: Here Our Box Office Earning Report Parameter
Super-Hit: Which films more than doubles the investment by additional 50%
Hit: Which films doubles the investment
Average: Which films only recovers investment
Plus: Which films recovers investment and yields some profit
Flop: Which films loses 50% or more of investment
Losing: Which films does not recover the investment but loses less than 50% of it.
